Ferrous Casting Solutions
Industrial Metal Castings
From railways and mining to construction and OEM programs, Anand Metal Works provides reliable ferrous casting solutions with engineering support from concept to delivery.
Division 02
Industrial Ferrous Casting
Providing services to a host of industries including Railways, Construction, OEM, and Mining. Our Mandideep plant specializes in M.S., Stainless Steel, SG Iron, Alloy Steel and Mino Steel. We are recognized manufacturers of spare equipment for ball mills, hammer mills, and jaw crushers.
3 Tonnes
Single Weight Capacity
2600+ Tonnes
Annual Casting
Pattern Shop
Specialized
Zero Compromise
Quality Standard
Heat Treatment & Machining
Services
Core Material Specifications
- High-Wear:Manganese (MN) Steel
- Foundational:Cast Iron / SG Iron
- Resistant:High Chrome Iron
- Anti-Corrosive:Stainless Steel
Data Sheets
Available Grades & Specifications
| Material Category | Common Grades | Key Characteristics | Typical Applications |
|---|---|---|---|
| Mild Steel Castings | ASTM A27, ASTM A216 WCB, IS 1030 Gr. 280-520W, GSS2 | Good weldability, toughness, machinability and moderate strength | Structural components, valve bodies, pump casings, brackets, general engineering parts |
| High-Wear Manganese Steel | ASTM A128 Gr. B/C, Mn13, Mn18, DIN 1.3401 | Excellent impact resistance and work hardening | Crusher liners, jaw plates, cone mantles, hammers, railway crossings |
| Grey Cast Iron | FG200, FG260, FG300 | Excellent machinability, vibration damping and castability | Machine bases, flywheels, housings, brake drums, pump bodies |
| SG (Ductile) Iron | SG400/12, SG500/7, SG600/3, SG700/2 | High strength, ductility and fatigue resistance | Gears, crankshafts, valve bodies, pipe fittings, suspension parts |
| High Chrome White Iron | ASTM A532 (15-28% Cr), Ni-Hard 1 & 4 | Outstanding abrasion resistance and high hardness | Slurry pumps, mill liners, crusher parts, wear plates |
| Stainless Steel Castings | CF8 (SS304), CF8M (SS316), CF3, CF3M, CA15 (SS410), Duplex 2205 | Superior corrosion, heat and oxidation resistance | Chemical processing, marine, food processing, pumps, valves and impellers |
Typical Chemical Composition (wt%)
| Material | C (%) | Si (%) | Mn (%) | Cr (%) | Ni (%) | Mo (%) | Mg (%) | P Max (%) | S Max (%) |
|---|---|---|---|---|---|---|---|---|---|
| Mild Steel (ASTM A216 WCB / IS 1030) | 0.20-0.30 | 0.30-0.80 | 0.60-1.00 | — | — | — | — | 0.04 | 0.05 |
| Manganese Steel (Mn13) | 1.00-1.40 | 0.30-1.00 | 11.0-14.0 | ≤2.5 | — | — | — | 0.07 | 0.05 |
| Grey Cast Iron | 3.00-3.50 | 1.80-2.80 | 0.50-1.00 | — | — | — | — | 0.20 | 0.15 |
| SG Iron | 3.40-3.80 | 2.20-2.80 | ≤0.50 | — | — | — | 0.03-0.06 | 0.08 | 0.02 |
| High Chrome Iron (27% Cr) | 2.30-3.00 | 0.30-1.00 | 0.50-1.50 | 23-28 | 0-2 | 0-3 | — | 0.10 | 0.06 |
| SS304 (CF8) | ≤0.08 | ≤2.00 | ≤2.00 | 18.0-20.0 | 8.0-10.5 | — | — | 0.045 | 0.030 |
| SS316 (CF8M) | ≤0.08 | ≤2.00 | ≤2.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | — | 0.045 | 0.030 |
Engineering support
End-to-end capability for demanding metal programs
Heavy Component Casting
Manufacture ferrous castings up to 3 tonnes with robust foundry techniques and controlled cooling cycles.
Machining Support
In-house machining, drilling, finishing, and component preparation for ready-to-install assemblies.
Project Reliability
High-volume production planning, strict quality checks, and dependable dispatch for industrial customers.
Ready for heavy-duty metal projects
Share your casting requirements and we will help define the material, finish, and production approach that best fits your application.
Request a Metal Casting Quote